Free Agency: Wechsel und Verträge bei den Cornerbacks
Name | Altes Team | Neues Team | Vertragsdauer | Gehalt gesamt | Garantiertes Gehalt |
Trumaine Johnson | Los Angeles Rams | New York Jets | 5 Jahre | 72,5 Mio. Dollar | 45 Mio. Dollar |
Malcolm Butler | New England Patriots | Tennessee Titans | 5 Jahre | 61,25 Mio. Dollar | 30 Mio. Dollar |
Aaron Colvin | Jacksonville Jaguars | Houston Texans | 4 Jahre | 34 Mio. Dollar | 18 Mio. Dollar |
Travis Carrie | Oakland Raiders | Cleveland Browns | 4 Jahre | 31 Mio. Dollar | 15,5 Mio. Dollar |
Richard Sherman | Seattle Seahawks | San Francisco 49ers | 3 Jahre | 27,15 Mio. Dollar | 7 Mio. Dollar |
Prince Amukamara | Chicago Bears | Chicago Bears | 3 Jahre | 27 Mio. Dollar | TBA |
Patrick Robinson | Philadelphia Eagles | New Orleans Saints | 4 Jahre | 20 Mio. Dollar | 10 Mio. Dollar |
D.J. Hayden | Detroit Lions | Jacksonville Jaguars | 3 Jahre | 19 Mio. Dollar | 9,45 Mio. Dollar |
Nickell Robey-Coleman | Los Angeles Rams | Los Angeles Rams | 3 Jahre | 15,75 Mio. Dollar | 8 Mio. Dollar |
Jonathan Joseph | Houston Texans | Houston Texans | 2 Jahre | 10 Mio. Dollar | 3,9 Mio. Dollar |
Terrance Mitchell | Kansas City Chiefs | Cleveland Browns | 3 Jahre | 10 Mio. Dollar | 4,5 Mio. Dollar |
Nevin Lawson | Detroit Lions | Detroit Lions | 2 Jahre | 9,2 Mio. Dollar | 4,5 Mio. Dollar |
Mo Claiborne | New York Jets | New York Jets | 1 Jahr | 7 Mio. Dollar | 6,85 Mio. Dollar |
Rashaan Melvin | Indianapolis Colts | Oakland Raiders | 1 Jahr | 6,5 Mio. Dollar | TBA |
Free Agency: Wechsel und Verträge bei den Safeties
Name | Altes Team | Neues Team | Vertragsdauer | Gehalt gesamt | Garantiertes Gehalt |
Kurt Coleman | Carolina Panthers | New Orleans Saints | 3 Jahre | 16,35 Mio. Dollar | 6,2 Mio. Dollar |
Tyrann Mathieu | Arizona Cardinals | Houston Texans | 1 Jahr | 7 Mio. Dollar | 6,5 Mio. Dollar |
Tavon Wilson | Detroit Lions | Detroit Lions | 2 Jahre | 7 Mio. Dollar | 3,25 Mio. Dollar |
Cody Davis | Los Angeles Rams | Jacksonville Jaguars | 2 Jahre | 5 Mio. Dollar | 2,5 Mio. Dollar |
Nate Ebner | New England Patriots | New England Patriots | 2 Jahre | 5 Mio. Dollar | 1,2 Mio. Dollar |
Rafael Bush | New Orleans Saints | Buffalo Bills | 2 Jahre | 3,5 Mio. Dollar | 900.000 Dollar |
Deshawn Shead | Seattle Seahawks | Detroit Lions | 1 Jahr | 3,35 Mio. Dollar | 1,5 Mio. Dollar |
Keith Tandy | Tampa Bay Buccaneers | Tampa Bay Buccaneers | 2 Jahre | 2,74 Mio. Dollar | 600.000 Dollar |