Free Agency: Wechsel und Verträge in der Offensive Line
Name | Altes Team | Neues Team | Vertragsdauer | Gehalt gesamt | Garantiertes Gehalt |
OG Andrew Norwell | Carolina Panthers | Jacksonville Jaguars | 5 Jahre | 66,5 Mio. Dollar | 30 Mio. Dollar |
LT Nate Solder | New England Patriots | New York Giants | 4 Jahre | 62 Mio. Dollar | 34,8 Mio. Dollar |
C Weston Richburg | New York Giants | San Francisco 49ers | 5 Jahre | 47,5 Mio. Dollar | 28,5 Mio. Dollar |
OG Justin Pugh | New York Giants | Arizona Cardinals | 5 Jahre | 45 Mio. Dollar | TBA |
C Ryan Jensen | Baltimore Ravens | Tampa Bay Buccaneers | 4 Jahre | 42 Mio. Dollar | 22 Mio. Dollar |
RT Chris Hubbard | Pittsburgh Steelers | Cleveland Browns | 5 Jahre | 36,5 Mio. Dollar | 15,15 Mio. Dollar |
C Spencer Long | Washington Redskins | New York Jets | 4 Jahre | 28 Mio. Dollar | TBA |
OG Josh Kline | Tennessee Titans | Tennessee Titans | 4 Jahre | 26,5 Mio. Dollar | 12 Mio. Dollar |
C John Sullivan | Los Angeles Rams | Los Angeles Rams | 2 Jahre | 15 Mio. Dollar | TBA |
OG Patrick Omameh | Jacksonville Jaguars | Jacksonville Jaguars | 3 Jahre | 15 Mio. Dollar | 10,05 Mio. Dollar |
OG Josh Sitton | Chicago Bears | Miami Dolphins | 2 Jahre | 15 Mio. Dollar | 8 Mio. Dollar |
OG Brandon Fusco | San Francisco 49ers | Atlanta Falcons | 3 Jahre | 12,75 Mio. Dollar | 5,5 Mio. Dollar |
OG Senio Kelemete | New Orleans Saints | Houston Texans | 3 Jahre | 12 Mio. Dollar | 5 Mio. Dollar |
RT Andre Smith | Cincinnati Bengals | Arizona Cardinals | 2 Jahre | 8 Mio. Dollar | 3,5 Mio. Dollar |
OT Kenny Wiggins | Los Angeles Chargers | Detroit Lions | 2 Jahre | 5 Mio. Dollar | 2 Mio. Dollar |
RT Michael Schofield | Los Angeles Chargers | Los Angeles Chargers | 2 Jahre | 5 Mio. Dollar | 2,5 Mio. Dollar |
Free Agency: Wechsel und Verträge in der Defensive Line
Name | Altes Team | Neues Team | Vertragsdauer | Gehalt gesamt | Garantiertes Gehalt |
DE DeMarcus Lawrence | Dallas Cowboys | Dallas Cowboys | 1 Jahr (Franchise Tag) | 17,1 Mio. Dollar | 17,1 Mio. Dollar |
DE Ziggy Ansah | Detroit Lions | Detroit Lions | 1 Jahr (Franchise Tag) | 17,1 Mio. Dollar | 17,1 Mio. Dollar |
DT Star Lotulelei | Carolina Panthers | Buffalo Bills | 5 Jahre | 50 Mio. Dollar | 24,6 Mio. Dollar |
DE Vinny Curry | Philadelphia Eagles | Tampa Bay Buccaneers | 3 Jahre | 27 Mio. Dollar | 11,5 Mio. Dollar |
DT Dontari Poe | Atlanta Falcons | Carolina Panthers | 3 Jahre | 27 Mio. Dollar | TBA |
DE DaQuan Jones | Tennessee Titans | Tennessee Titans | 3 Jahre | 21 Mio. Dollar | 14 Mio. Dollar |
DE Denico Autry | Oakland Raiders | Indianapolis Colts | 3 Jahre | 17,8 Mio. Dollar | 6,5 Mio. Dollar |
DT Beau Allen | Philadelphia Eagles | Tampa Bay Buccaneers | 3 Jahre | 15 Mio. Dollar | 7,25 Mio. Dollar |
DE Adrian Clayborn | Atlanta Falcons | New England Patriots | 2 Jahre | 12 Mio. Dollar | TBA |
DE Mike Pennel | New York Jets | New York Jets | 3 Jahre | 12 Mio. Dollar | TBA |
DE Chris Smith | Cincinanti Bengals | Cleveland Browns | 3 Jahre | 12 Mio. Dollar | 4,5 Mio. Dollar |
DE Mitch Unrein | Chicago Bears | Tampa Bay Buccaneers | 3 Jahre | 10,5 Mio. Dollar | 4 Mio. Dollar |
DE Alex Okafor | New Orleans Saints | New Orleans Saints | 2 Jahre | 10 Mio. Dollar | TBA |
DT Sheldon Richardson | Seattle Seahawks | Minnesota Vikings | 1 Jahr | 8 Mio. Dollar | TBA |
DT Kyle Williams | Buffalo Bills | Buffalo Bills | 1 Jahr | 6 Mio. Dollar | 5 Mio. Dollar |
DE Julius Peppers | Carolina Panthers | Carolina Panthers | 1 Jahr | 5 Mio. Dollar | TBA |
DE Muhammad Wilkerson | New York Jets | Green Bay Packers | 1 Jahr | 5 Mio. Dollar | TBA |
DT Haloti Ngata | Detroit Lions | Philadelphia Eagles | 1 Jahr | 3 Mio. Dollar | 2,6 Mio. Dollar |
DT Chris Baker | Tampa Bay Buccaneers | Cincinnati Bengals | 1 Jahr | 3 Mio. Dollar | 300.000 Dollar |
DE Angelo Blackson | Houston Texans | Houston Texans | 1 Jahr | 1,24 Mio. Dollar | 150.000 Dollar |
Free Agency: Wechsel und Verträge bei den Linebackern
Name | Altes Team | Neues Team | Vertragsdauer | Gehalt gesamt | Garantiertes Gehalt |
ILB Anthony Hitchens | Dallas Cowboys | Kansas City Chiefs | 5 Jahre | 45 Mio. Dollar | 25,09 Mio. Dollar |
OLB Nigel Bradham | Philadelphia Eagles | Philadelphia Eagles | 5 Jahre | 40 Mio. Dollar | 14 Mio. Dollar |
ILB Zach Brown | Washington Redskins | Washington Redskins | 3 Jahre | 24 Mio. Dollar | TBA |
ILB Demario Davis | New York Jets | New Orleans Saints | 3 Jahre | 24 Mio. Dollar | 16 Mio. Dollar |
OLB Trent Murphy | Washington Redskins | Buffalo Bills | 3 Jahre | 22,5 Mio. Dollar | 10,37 Mio. Dollar |
ILB Avery Williamson | Tennessee Titans | New York Jets | 3 Jahre | 22,5 Mio. Dollar | 16 Mio. Dollar |
OLB Tahir Whitehead | Detroit Lions | Oakland Raiders | 3 Jahre | 18 Mio. Dollar | TBA |
OLB Devon Kennard | New York Giants | Detroit Lions | 3 Jahre | 17,25 Mio. Dollar | 8,5 Mio. Dollar |
OLB Kareem Martin | Arizona Cardinals | New York Giants | 3 Jahre | 15 Mio. Dollar | 7,25 Mio. Dollar |
ILB Todd Davis | Denver Broncos | Denver Broncos | 3 Jahre | 15 Mio. Dollar | 6 Mio. Dollar |
ILB Christian Jones | Chicago Bears | Detroit Lions | 2 Jahre | 7,75 Mio. Dollar | TBA |
OLB Barkevious Mingo | Indianapolis Colts | Seattle Seahawks | 2 Jahre | 6,8 Mio. Dollar | 3,2 Mio. Dollar |
OLB Lerentee McCray | Jacksonville Jaguars | Jacksonville Jaguars | 2 Jahre | 4,75 Mio. Dollar | 2 Mio. Dollar |
OLB Jeremiah Attaochu | Los Angeles Chargers | San Francisco 49ers | 1 Jahr | 3 Mio. Dollar | 2,5 Mio. Dollar |